bentuk tabel dana PKM-K
Ini cerita fina. Cerita celotehan gag penting fina. Cerita khayal fina. Cerita aneh fina {Goresanpenafina}
Tabel 2 Rincian Biaya Kegiatan
NO | Komponen Biaya | Unit | Harga Unit | Volume | Total Harga |
1 | Gaji dan Upah | | | | |
| Upah tenaga kerja | bulan | 300,000 | 4 | 1,200,000 |
| Sub total 1 | | | | 1,200,000 |
2 | Biaya Produksi | | | | |
| Sumpit | paket | 700 | 300 | 210,000 |
| Cobex | unit | 30,000 | 1 | 30,000 |
| Alat-alat masak | paket | 500,000 | 1 | 500,000 |
| Gerobak jual / Stan saji | unit | 3,000,000 | 1 | 3,000,000 |
| Plastik bungkus | paket | 100 | 300 | 30,000 |
| Alat penggulung | unit | 50,000 | 1 | 50,000 |
| Kotak saji | paket | 800 | 300 | 240,000 |
| Wadah sambel | paket | 500 | 300 | 150,000 |
| Rice Cooker | unit | 300,000 | 1 | 300,000 |
| Galon air minum | unit | 50,000 | 1 | 50,000 |
| Sub total | | | | 4,560,000 |
3 | Biaya Variabel | | | | |
| Wortel | Kg | 4,000 | 15 | 60,000 |
| Daun rimpang | Ikat | 3,000 | 15 | 45,000 |
| Daun singkong | Ikat | 2,000 | 15 | 30,000 |
| Tomat | Kg | 3,000 | 8 | 24,000 |
| Sambel pecel | Kg | 50,000 | 15 | 750,000 |
| Kemangi | ikat | 1,000 | 12 | 12,000 |
| Daun pisang | lembar | 1,000 | 100 | 100,000 |
| Telor | Kg | 15,000 | 13 | 195,000 |
| Ayam | Kg | 25,000 | 13 | 325,000 |
| Nasi | liter | 7,000 | 15 | 105,000 |
| Kembang Tahu | lembar | 2,000 | 15 | 30,000 |
| Tempe/tahu | Unit | 2,000 | 15 | 30,000 |
| Bumbu –bumbu | Kg | 3,000 | 15 | 45,000 |
| Garam | bungkus | 2,000 | 10 | 20,000 |
| Timun | Kg | 6,000 | 10 | 60,000 |
| Kerupuk puli | Kg | 7,000 | 25 | 175,000 |
| Minyak sayur | liter | 7,000 | 11 | 770,000 |
| Selada air | ikat | 11,000 | 4 | 44,000 |
| Sub total | | | | 2,820,000 |
4 | Biaya penujang PKM | | | | |
| Pembuatan dan perbanyakan proposal | paket | 10,000 | 10 | 100,000 |
| Komunikasi | anggota | 80,000 | 5 | 400,000 |
| Pembuatan dan perbanyakan laporan akhir | paket | 10,000 | 5 | 50,000 |
| Transportasi | bulan | 80,000 | 4 | 320,000 |
| Sub total | | | | 870,000 |
5 | Biaya lain-lain | | | | |
| Biaya promosi | bulan | 100,000 | 4 | 400,000 |
| Biaya alat tulis dan kantor | paket | 30,000 | 5 | 150,000 |
| Sub total | | | | 550,000 |
| TOTAL KESELURUHAN | | | | 10,000,000 |
Komentar
Posting Komentar
Hai, asslamualaikum :)
Gimana bacaanya ? :)
Yuk tinggalkan komentarnya setelah membaca ya dengan baik :)
Dan Jadi orang baik dan sopan iu gratis lho :)